Last updated time: Sun, Jan 24th 2021, 10:23:03 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 1010.75 | Knaxis | $1,000 Cash |
2 | 761.59 | Dr. drrrrrt | $600 Cash |
3 | 463.34 | Mickeymouse99 | $400 Cash |
4 | 448.73 | Chaotic_good | $300 Cash |
5 | 448.59 | Surf_mate | $250 Cash |
6 | 364.61 | Baraka | $200 Cash |
7 | 233.7 | Giopires | $175 Cash |
8 | 232.55 | Dimes | $175 Cash |
9 | 207.39 | A.k.a.panda | $150 Cash |
10 | 188.61 | Staticky | $150 Cash |
11 | 161.56 | Arle359 | $100 Cash |
12 | 149.72 | Osprey97 | $100 Cash |
13 | 144.66 | Underforce | $100 Cash |
14 | 140.84 | G33man | $100 Cash |
15 | 135.99 | Fraudealfisco | $100 Cash |
16 | 133.09 | Dannyc | |
17 | 122.97 | Mrmcgazz | |
18 | 115.62 | Nefarious | |
19 | 106.05 | Dbrzbmbr | |
20 | 99.85 | Zerasyl | |
21 | 97.92 | Coldborsch | |
22 | 82.81 | Ohhheysandy | |
23 | 80.95 | Ppslfco | |
24 | 79.29 | Jus7theb3st | |
25 | 78.94 | Stealing chips |
Items per page
1 – 25 of 157