Last updated time: Wed, Apr 14th 2021, 11:45:55 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 10.8 | Luckyuser | T$40 |
2 | 10.33 | Timeismoneyyy | T$35 |
3 | 8.5 | Ranadepantano | T$30 |
4 | 8.4 | Roccor | T$25 |
5 | 7.4 | Teryersh87 | T$20 |
6 | 6.4 | Iiiopox | T$18 |
7 | 5.92 | Lessthannothing | T$16 |
8 | 5.5 | Cortestrong72 | T$14 |
9 | 3.57 | Vindeker23 | T$12 |
10 | 3.22 | Thelionxii | T$10 |
11 | 2.94 | Danpoker468 | T$8 |
12 | 2.86 | Spika | T$8 |
13 | 2.76 | Stepc | T$8 |
14 | 2.74 | R3v3r_br | T$8 |
15 | 2.52 | Carpsofla87 | T$8 |
16 | 2.5 | Umadbrhu | T$6 |
17 | 2.47 | Razor_edge | T$6 |
18 | 2.4 | Conormayweather | T$6 |
18 | 2.4 | Advancement | T$6 |
20 | 2.38 | O4apovawka | T$6 |
21 | 2.36 | Hccarlosjunior | T$6 |
22 | 2.2 | Klemen.z | T$6 |
23 | 2 | Borges201 | T$6 |
24 | 1.9 | Pers_blr | T$6 |
25 | 1.8 | Blackbear20 | T$6 |
Items per page
1 – 25 of 705