Last updated time: Tue, Mar 21st 2023, 4:52:12 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 9936 | Juniorp92 | P$40 |
2 | 7323.2 | Limitles017 | P$35 |
3 | 6259.34 | Sasuke uchiha1 | P$30 |
4 | 5394.88 | El_hefazo | P$25 |
5 | 4051.3 | Spokizada | P$20 |
6 | 2767.12 | Crystal_maiden | P$18 |
7 | 2697 | Zuckonit777 | P$16 |
8 | 2648.34 | Kehdira | P$14 |
9 | 2414.08 | Drpepper71 | P$12 |
10 | 2377.28 | Neocra1984 | P$10 |
11 | 1979.84 | Tchan4 | P$8 |
12 | 1940.44 | Maceu98 | P$8 |
13 | 1767.04 | Tequiero | P$8 |
14 | 1619.28 | Zelena | P$8 |
15 | 1611.84 | V v m | P$8 |
16 | 1548.32 | Milali21 | P$6 |
17 | 1451.44 | Xclonaditox1 | P$6 |
18 | 1425.6 | Floyd73 | P$6 |
19 | 1326.2 | Too2ezbro | P$6 |
20 | 1252.8 | Muadd1b | P$6 |
21 | 1163.16 | Alynne | P$6 |
22 | 997.28 | Luizfecouto | P$6 |
23 | 767.08 | Sidehustlez | P$6 |
24 | 758.68 | Sirackerman99 | P$6 |
25 | 743.36 | Litiukk | P$6 |
Items per page
1 – 25 of 641