Last updated time: Wed, Mar 22nd 2023, 6:06:22 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 462.07 | Xpadsx | |
2 | 354.66 | Too2ezbro | |
3 | 258.06 | Meeaww | |
4 | 193.43 | Invron11 | |
5 | 147.19 | Roselisantos040 | |
6 | 128.11 | Octifen | |
7 | 111.32 | Sameaki79 | |
8 | 93.84 | Mau js | |
9 | 84.87 | Cezzag101 | |
10 | 76.59 | Antiplatano | |
11 | 69.45 | Lady luck117 | |
12 | 67.16 | Xxsubzeroxx | |
13 | 66.23 | Luan lacerda | |
14 | 60.26 | Thebigmg | |
15 | 57.04 | Metaspin | |
15 | 57.04 | Playergx | |
17 | 54.28 | Evankhell | |
18 | 51.98 | Marky195666 | |
19 | 51.52 | Opaizao | |
20 | 41.17 | Rusliukas | |
21 | 39.33 | Mlgames | |
22 | 38.86 | Olivka84 | |
23 | 37.72 | Gilpires1967 | |
24 | 34.96 | Kamugep6 | |
25 | 33.58 | No0_mercyy |
Items per page
1 – 25 of 1000