Last updated time: Fri, Jun 24th 2022, 4:28:47 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 416.07 | Snegok8 | P$30 |
2 | 398.82 | Berna_el_as | P$25 |
3 | 203.09 | Antiplatano | P$20 |
4 | 192.74 | Kratos200677 | P$15 |
5 | 167.21 | Milali21 | P$12 |
6 | 108.1 | Semipoker | P$10 |
7 | 95.91 | Ssuptw99 | P$8 |
8 | 74.06 | Mlgames | P$5 |
9 | 72.68 | Derfish3229 | P$3 |
10 | 58.42 | Lz-85 | P$2 |
11 | 55.66 | Johnhopper4 | P$1 |
12 | 49.91 | Banchu. | P$1 |
12 | 49.91 | Pk3niopon1 | P$1 |
14 | 47.15 | Zelmeroff | P$1 |
15 | 46.92 | Navegador38 | P$1 |
16 | 46.69 | Mightymoose | P$0.75 |
17 | 43.47 | Sperasentado | P$0.75 |
18 | 40.94 | Machetero | P$0.75 |
19 | 39.79 | Bingomaniack | P$0.75 |
20 | 37.95 | Vinicio33 | P$0.75 |
21 | 36.34 | Azkar77 | P$0.75 |
22 | 34.72 | Allantoni23 | P$0.75 |
23 | 30.59 | Vitoor626 | P$0.75 |
24 | 28.29 | Redrum72 | P$0.75 |
25 | 26.91 | Kasparsm | P$0.75 |
Items per page
1 – 25 of 1000