Last updated time: Sun, Jan 24th 2021, 4:27:40 am
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 402.96 | Barkll25 | T$50 |
2 | 191.36 | Elvale1990 | T$40 |
3 | 183.54 | Lacker666 | T$30 |
4 | 111.32 | Ilyich77 | T$25 |
5 | 105.34 | Swatzeus | T$20 |
6 | 102.12 | Yelow999999999 | T$15 |
7 | 93.84 | Inluckyitrust | T$12.50 |
8 | 92.92 | Vendetta | T$10 |
9 | 81.88 | Rianon99 | T$7.50 |
10 | 76.36 | Itrigger87 | T$5 |
11 | 68.08 | El2019 | T$3 |
11 | 68.08 | Angry logan | T$3 |
13 | 67.16 | Clinteastwood | T$3 |
14 | 66.47 | Splashbr0 | T$3 |
15 | 64.17 | Classykendall | T$3 |
16 | 61.64 | Klopotsochek | T$2 |
17 | 56.12 | Robsonlc | T$2 |
18 | 55.2 | Smoke everyday | T$2 |
18 | 55.2 | Kingb23 | T$2 |
20 | 50.6 | Godfrua | T$2 |
21 | 47.84 | Szary_pl88 | T$1.75 |
22 | 45.31 | Grizzandbearit | T$1.75 |
23 | 43.93 | G4mbl3rette | T$1.75 |
24 | 43.24 | Tobyben99 | T$1.75 |
25 | 42.32 | Diam21 | T$1.75 |
Items per page
1 – 25 of 921