Dernière mise à jour : Mar, mai 24 2022, 11:13:38 am
Position | Points | Pseudonyme | Prix |
---|---|---|---|
1 | 178.71 | Oddsamthefirst | P$25 |
2 | 149.04 | Turbanviktor | P$20 |
3 | 98.67 | Kratos200677 | P$15 |
4 | 82.57 | Monkeeeeeeeeey | P$12 |
5 | 51.06 | Kamaha | P$10 |
6 | 38.4 | Berna_el_as | P$7.50 |
7 | 36.79 | Freychris | P$5 |
8 | 32.89 | Sperasentado | P$3 |
9 | 28.98 | Marcao747 | P$2 |
10 | 21.85 | Adampara89 | P$1 |
10 | 21.85 | Too2ezbro | P$1 |
12 | 21.62 | I are karen | P$0.75 |
13 | 17.71 | Bluubomzh | P$0.75 |
14 | 16.32 | Ufool44 | P$0.75 |
15 | 15.64 | Klichko | P$0.75 |
16 | 15.41 | Elisson_pkdf | P$0.75 |
17 | 14.95 | Quadrillian | P$0.75 |
17 | 14.95 | Avirad190077 | P$0.75 |
19 | 13.34 | Leoniem5 | P$0.75 |
19 | 13.34 | Blueman67 | P$0.75 |
19 | 13.34 | Peter_095 | P$0.75 |
22 | 13.11 | Tick1888 | P$0.50 |
23 | 12.42 | Claudio philip | P$0.50 |
24 | 12.19 | Shannen180 | P$0.50 |
25 | 11.73 | Pppppqqqqq | P$0.50 |
Éléments par page
1 – 25 of 920