Spins Overdrive leaderboards
Last updated time: Thu, 26/6/2025, 21:40:18
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 72.8 | Eddie19761976 | P$ 5.00 |
2 | 63.28 | Andreia212 | P$ 3.00 |
3 | 53.63 | Marcetto9 | P$ 2.00 |
4 | 38.41 | Rpmorrow77 | P$ 1.50 |
5 | 35.6 | Marcao747 | P$ 1.25 |
6 | 25.9 | Kevin6361 | P$ 1.00 |
7 | 25.4 | Dougwachholz | P$ 1.00 |
8 | 23.22 | David699999 | P$ 0.75 |
9 | 23.18 | Alluffy93 | P$ 0.75 |
10 | 21.13 | Jhate | P$ 0.75 |
11 | 20.01 | Taz1.6mj | P$ 0.50 |
12 | 18.72 | Wiljo3 | P$ 0.50 |
13 | 18.33 | Kao_contador79 | P$ 0.25 |
14 | 17.7 | Rhian788 | P$ 0.25 |
15 | 16 | Emanuel0877 | P$ 0.25 |
16 | 15.41 | Stoneady47 | P$ 0.25 |
17 | 15.25 | Jleekellza | P$ 0.25 |
18 | 15.18 | Spor3 | P$ 0.25 |
19 | 13.11 | Paisti69 | P$ 0.25 |
20 | 11.87 | Goldcore | P$ 0.25 |
21 | 11.62 | Hurlley | P$ 0.25 |
22 | 11.6 | Amym46 | P$ 0.25 |
23 | 11.53 | Samlonduck99 | P$ 0.25 |
24 | 11.26 | Tinny7666 | P$ 0.25 |
25 | 11.01 | Ehaze | P$ 0.25 |
Items per page
25
1 - 25 of 1000