Spins Overdrive leaderboards
Last updated time: Sat, 14/6/2025, 21:23:21
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 121.21 | Andreia212 | P$ 5.00 |
2 | 95.03 | Eddie19761976 | P$ 3.00 |
3 | 53.48 | Fabriart33 | P$ 2.00 |
4 | 47.72 | Skylar140899 | P$ 1.50 |
5 | 39.92 | Ikapusta199288 | P$ 1.25 |
6 | 35.32 | Clarets69 | P$ 1.00 |
7 | 28.4 | Herbalism420 | P$ 1.00 |
8 | 27.53 | Alexandref39 | P$ 0.75 |
9 | 26.91 | Gilby1181 | P$ 0.75 |
10 | 23.66 | Catchmeifucan78 | P$ 0.75 |
11 | 22.27 | Nellya1968 | P$ 0.50 |
12 | 22.15 | Mmmade | P$ 0.50 |
13 | 21.15 | Sparkybwy123 | P$ 0.25 |
14 | 20.77 | Moneyback1000 | P$ 0.25 |
15 | 19.82 | Jhgfdsakjhg99 | P$ 0.25 |
16 | 19.35 | Wiljo3 | P$ 0.25 |
17 | 17.71 | Sambow91 | P$ 0.25 |
18 | 16.6 | Bbbooo50 | P$ 0.25 |
19 | 15.87 | Sharkaptain | P$ 0.25 |
20 | 15.85 | Stevehunt10 | P$ 0.25 |
21 | 15.6 | Spjm2279999 | P$ 0.25 |
22 | 15.51 | Heelioss | P$ 0.25 |
23 | 15.43 | Trevtheledge | P$ 0.25 |
24 | 14.89 | Maxymoz | P$ 0.25 |
25 | 14.55 | Bigbert38 | P$ 0.25 |
Items per page
25
1 - 25 of 1000