Spins Overdrive leaderboards
Last updated time: Thu, 5/6/2025, 21:05:56
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 121.59 | Andreia212 | P$ 5.00 |
2 | 99.27 | Marcao747 | P$ 3.00 |
3 | 38.75 | Bigtjs | P$ 2.00 |
4 | 36.78 | S2000jdm | P$ 1.50 |
5 | 36.32 | Tunaboy99 | P$ 1.25 |
6 | 31.11 | Grealish1999 | P$ 1.00 |
7 | 31.05 | Mercurio81 | P$ 1.00 |
8 | 26.69 | Buno2905 | P$ 0.75 |
9 | 23.75 | Kao_contador79 | P$ 0.75 |
10 | 20.91 | Jhgfdsakjhg99 | P$ 0.75 |
11 | 20.18 | Kylesofia | P$ 0.50 |
12 | 20.15 | Spongehead44 | P$ 0.50 |
13 | 18.97 | Dinossauro123 | P$ 0.25 |
14 | 18.84 | Sarah741 | P$ 0.25 |
15 | 17.74 | Theusedxd30 | P$ 0.25 |
16 | 17.25 | Gjengass | P$ 0.25 |
17 | 16.29 | Barts1699 | P$ 0.25 |
18 | 15.76 | Yeezy8988 | P$ 0.25 |
19 | 14.75 | Swerve 8 | P$ 0.25 |
20 | 14.16 | Heelioss | P$ 0.25 |
21 | 13.67 | Jhate | P$ 0.25 |
22 | 13.23 | Fulford14 | P$ 0.25 |
23 | 12.85 | Karl190982 | P$ 0.25 |
24 | 12.36 | Yarsslv18 | P$ 0.25 |
25 | 11.84 | Toleerabano | P$ 0.25 |
Items per page
25
1 - 25 of 1000