Spins Overdrive leaderboards
Dernière mise à jour : jeu., 26/6/2025, 19:48:26
Position | Points | Pseudonyme | Prix |
---|---|---|---|
1 | 72.8 | Eddie19761976 | P$ 5.00 |
2 | 59.15 | Andreia212 | P$ 3.00 |
3 | 45 | Marcetto9 | P$ 2.00 |
4 | 38.41 | Rpmorrow77 | P$ 1.50 |
5 | 35.6 | Marcao747 | P$ 1.25 |
6 | 25.4 | Dougwachholz | P$ 1.00 |
7 | 24.82 | Kevin6361 | P$ 1.00 |
8 | 23.22 | David699999 | P$ 0.75 |
9 | 23.18 | Alluffy93 | P$ 0.75 |
10 | 20.01 | Taz1.6mj | P$ 0.75 |
11 | 18.72 | Wiljo3 | P$ 0.50 |
12 | 17.7 | Rhian788 | P$ 0.50 |
13 | 15.41 | Stoneady47 | P$ 0.25 |
14 | 15.25 | Jleekellza | P$ 0.25 |
15 | 15.18 | Spor3 | P$ 0.25 |
16 | 13.11 | Paisti69 | P$ 0.25 |
17 | 11.64 | Jhate | P$ 0.25 |
18 | 11.62 | Hurlley | P$ 0.25 |
19 | 11.6 | Amym46 | P$ 0.25 |
20 | 11.53 | Samlonduck99 | P$ 0.25 |
21 | 11.26 | Tinny7666 | P$ 0.25 |
22 | 10.89 | Brenoap | P$ 0.25 |
23 | 10.51 | Town026 | P$ 0.25 |
24 | 10.47 | Nayxxxxxxx88 | P$ 0.25 |
25 | 9.97 | Ehaze | P$ 0.25 |
Éléments par page
25
1 - 25 of 1000